Financial Information & Transparency
This section presents statistical and financial data published in accordance with current regulatory reporting requirements.
The information below reflects available reporting categories related to customer activity and electricity sales.
Statistical Data
Statistical Data 2024
| Client Type | Client Category | MWh |
|---|---|---|
| Industial Use | – | – |
| Commercial Use | – | – |
| Number of Net Metering Entities | – | – |
| Number of Net Billing Entities | – | – |
Statistical Data 2025
| Client Type | Client Category | MWh |
|---|---|---|
| Industial Use | – | – |
| Commercial Use | – | – |
| Number of Net Metering Entities | – | – |
| Number of Net Billing Entities | – | – |
Sales by Voltage Category
Year 2024
| Client Category | Sales (MWh) |
|---|---|
| Low Voltage | – |
| Medium Voltage | – |
| High Voltage | – |
| Total | – |
Year 2025
| Client Category | Sales (MWh) |
|---|---|
| Low Voltage | – |
| Medium Voltage | – |
| High Voltage | – |
| Total | – |
